List Price: 103,570 credits
Available Color(s): Grandprix White, Neutron White Pearl, Platinum White Pearl, Sebring Silver Metallic, Kaiser Silver Metallic, Magnum Gray Pearl, Berlina Black, Grandprix Red, Formula Red, Imola Orange Pearl, Indy Yellow Pearl, Estoril Turquoise Pearl, Phoenix Blue, Monte Carlo Blue Pearl, Midnight Pearl
| Length: | 174 inches |
| Width: | 71 inches |
| Height: | 45 inches |
| Wheelbase | 99 inches |
| Front Suspension | Double Wishbone |
| Rear Suspension | Double Wishbone |
| Engine Type | V6 DOHC |
| Engine Displacement | 193 cubic inches |

| Gear Ratio: | |
| 1st | 3.066 |
| 2nd | 1.956 |
| 3rd | 1.428 |
| 4th | 1.125 |
| 5th | 0.914 |
| 6th | 0.717 |
| Final | 4.062 |
| | Front | Rear |
| Spring Rate: | 0.0 kg/mm | 0.0 kg/mm |
| Ride Height: | 000 mm | 000 mm |
| Downforce: | 0.00 | 0.00 |
| Drive Train: | Mid Engine / Rear Drive |
| Turbo: | not equipped |
| Horsepower @ RPM: | 276 @ 7300 |
| Torque @ RPM: | 224.2 @ 5300 |
| Weight: | 2910 lbs. |
| Max Speed: | 177 mph |
| 0-400 meter: | 0:12.785 @ 112 mph (est.) |
| 0-1000 meter: | 0:22.812 @ 149 mph (est.) |
Developed & Maintained By: Bert Lensch
Last Update: 1:01 AM 3/29/00